
| Name | Birth date | Death date |
|---|---|---|
| Richard Albert McGoon | June 03, 1895 | Abt. 1942 |
| Richard Franklin McGoon | January 13, 1852 | Abt. 1919 |
| Richard Franklyn McGoon | February 26, 1930 | |
| Robert Allen McGoon | April 21, 1926 | |
| Sarah McGoon | Abt. 1857 | |
| Art McMillian | ||
| Babe McMillian | ||
| Germaine McNeil | August 30, 1939 | |
| Walter McNeil | Abt. May 1990 | |
| Lydia Miller | ||
| John Moodhe | 1831 | October 08, 1893 |
| Emma L. Moody | January 18, 1862 | April 23, 1941 |
| ? Morehouse | ||
| Margaret Moreland | May 06, 1827 | 1902 |
| Jane Mundell | October 13, 1784 | April 15, 1862 |
| Sarah Myers | ||
| Nancy | ||
| Moses Nixon | May 12, 1812 | July 22, 1857 |
| Carl Frederick Oberg | April 16, 1857 | August 09, 1930 |
| Carl George Oberg | November 25, 1892 | |
| Clarense William Oberg | January 19, 1897 | March 20, 1960 |
| Frances Irene Oberg | April 29, 1904 | 1993 |
| Gary Oberg | ||
| Harold Oberg | ||
| Jason Oberg | ||
| Jason Oberg | Abt. 1980 | |
| Jeanette Oberg | ||
| Jerry Oberg | ||
| Mildred Margaret Oberg | April 23, 1899 | |
| O. P. Oberg | January 13, 1812 | 1899 |
| Olga Flavia Oberg | May 24, 1891 | May 1982 |
| Rhoda Amanda Oberg | July 25, 1894 | June 06, 1900 |
| Stanley Oberg | ||
| Stanley Lawrense Oberg | August 04, 1905 | February 05, 1973 |
| Olga | ||
| Elizabeth Oliphant | December 19, 1867 | |
| Margaret Osborne | Abt. 1810 | February 10, 1883 |
| Abraham Passmore | ||
| Jane Passmore | ||
| Virginia Patterson | March 11, 1843 | November 06, 1905 |
| Isabillie M. Payne | ||
| Ella Ann Peter | August 27, 1898 | |
| Agnes M. Pfleghaar | August 01, 1909 | |
| Alfred A. Pfleghaar | September 22, 1900 | |
| Annie Pfleghaar | ||
| Anthony Pfleghaar | June 10, 1877 | Abt. 1899 |
| August Pfleghaar | August 30, 1885 | |
| Benedict Pfleghaar | ||
| Benjamin Pfleghaar | Abt. 1860 | |
| Carrie Pfleghaar | May 03, 1880 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |