O'Connor/Connors Rensselaer County Naturalizations

Data collected at the County Court House in Troy NY in 1998.
Surname First Date Age DOB Born Left Arrived
O'Conner Arthur           nat-10/18 1856, pg507
O'Connor Arthur           nat-10/18 1856, pg523
O'Connor Daniel 2/22/1875 28 1847 Clare ?? Queenstown 1871, NYC
O'Connors Daniel 10/26/1887 21 1866 Leistorim, Kerry Queenstown 6/18/1887, NYC
O'Connor Daniel (Hoosick) 10/20/1880 32 1848 Kerry Queenstown 1871, NYC
O'Connors Edmund (Saratoga) 1856 48 1808 Limerick Liverpool 1847
Conners Edward 1855 22 1833 Galway Galway 3/21/1850
Conner Edward           nat-10/23 1856, pg510
Connors James 1855 20 1835 Waterford New Roscommon 1837
Connors James (Hoosick) 10/21/1884 40 1844 Carlow, Ireland Liverpool 1864, NYC
O'Connor Jeremiah 1852 33 1819 Limerick Limerick 1848
O'Connor John 1852 34 1818 Limerick Limerick August 1847
Connors John 1856 37 1819 Sligo Liverpool May 1851
Connor John 1854 23 1831 Mayo Liverpool 1848
Connor John 10/26/1876 30 1846 Roscommon Queenstown 1872, NYC
O'Connor John 10/1/1884 30 1854 Kilkenny Glasgow 1869, NYC
Connor John 5/25/1868     Askna, Galway Liverpool 1848, NYC
Conners Joseph 1853 31 1822 Tipperary Liverpool March 1849
Conner Martin 2/18/1860 28 1832 Ireland Liverpool abt 6/15/1848, und 18
O'Connor Martin 10/18/1880 36 1844 Kilkenny Liverpool 1872, NYC
O'Connor Martin Francis 1905 25 Sept 6, Innis Queenstown April 1903, NYC
Connors Michael 9/26/1884 40 1844 Newport, Tipperary Queenstown 1879, NYC
Connor Michael 10/25/1876 25 1851 Roscommon?? Liverpool 1872, NYC
O'Connor Michael 1851         nat-9/14 1854, pg385
O'Connor Patrick 1859 33 1826 Limerick Dublin 3/27/1854
Connors Patrick 1860 22 1838 Ireland Liverpool 1850, under 18 yrs
Connor Patrick 7/28/1884 32 1852 Roscommon Cork 1880, NYC
Conners Patrick 1851         nat-10/18 1856, pg511
O'Conner Patrick           nat-10/18 1856, pg507
O'Connor Redmund 1853 37 1816 Limerick Limerick 1837
Connors Robert 1860 28 1832 Ireland Dublin June 1852, und 18
O'Connor Thomas 1855 24 1831 Galway Liverpool 5/16/1850
O'Connor Thomas 3/14/1884 31 1853 Belfast, Antrim Leanne 1878, NYC
Connors Thomas 11/26/1866     Barrahagna, Galway Galway 1860, NYC
O'Connor Timothy 10/21/1872 60 1812 Limerick Queenstown 1864, NYC
Connors Timothy 9/20/1860 26 1836 Ireland Liverpool abt 4/6/1857
O'Connor William 1852 33 1819 Limerick Liverpool 11/15/1849 or 1844
Connors William 1861     Ireland   August 1856


Last Updated on 02/18/2000
By Pat Connors