
| 652. | i. | CARRIE14 HIGGINS. | |
| 653. | ii. | WILLIE HIGGINS. | |
| 654. | iii. | MARY MADGALENE HIGGINS. | |
| 655. | iv. | ESTHER EULEIGHA HIGGINS. | |
| v. | ROBERT HIGGINS, d. Deceased. | ||
| 656. | vi. | JOHN HIGGINS. | |
| vii. | DOROTHY HIGGINS, m. ALDEAN BELVINS. | ||
| 657. | viii. | HELEN HIGGINS. | |
| ix. | WAYNE HIGGINS. | ||
| 658. | x. | RUTH HIGGINS. |
| 659. | i. | CHRISTINE ELIZABETH14 PHILLIPS. | |
| 660. | ii. | RALPH EDWARD PHILLIPS. |
| 661. | i. | THOMAS EDWARD14 PHILLIPS. | |
| ii. | MARY ELIZABETH PHILLIPS, m. MICHAEL EDWARD VOLLMER. |
| i. | WILLIAM KEITH14 PHILLIPS. | ||
| ii. | BRYAN ANTHONY PHILLIPS. | ||
| iii. | ELIZABETH ANN BRYAN, b. January 18, 1956; d. January 19, 1956. |
| 662. | i. | HELEN RAY14 GRAYBEAL. | |
| 663. | ii. | RUTH ANN GRAYBEAL. | |
| iii. | HOWARD THOMAS GRAYBEAL. | ||
| 664. | iv. | MARGARET ELIZABETH GRAYBEAL. | |
| v. | BETTY SUE GRAYBEAL, m. CRAIG SPEAKER. |
| i. | CHARLES MARTIN14 THOMAS. | ||
| ii. | ROBERT LEE THOMAS. | ||
| 665. | iii. | DONNA JEAN THOMAS. | |
| 666. | iv. | DORON RICHARD THOMAS. |
| i. | JAMES MARTIN14 DONNELLY. | ||
| 667. | ii. | GARY BRUCE DONNELLY. | |
| 668. | iii. | RICHARD GRANT DONNELLY. |
| 669. | i. | SHIRLEY JANEALE14 ALLEN. | |
| 670. | ii. | DONALD JAY ALLEN. |
| 671. | i. | ROGER LEE14 WHITNAH. |
| i. | MILDRED14 COLVARD, m. GREGORY. | ||
| ii. | ELIZABETH COLVARD, m. CANTRELL. | ||
| iii. | JEAN COLVARD, m. MORRIS. |
| i. | CARL FRANKLIN14 COLVARD. |
| i. | ALLIE14 COLVARD, m. SOLOMAN. | ||
| ii. | HOWARD CHARLES COLVARD. |
| i. | CHARLES14 NORMAN. | ||
| ii. | NANCY NORMAN, m. -?- AUSTIN. | ||
| iii. | JOHN NORMAN. |
| i. | MABEL14 CALLOWAY, m. MAST. | ||
| ii. | MARY CALLOWAY, m. SPEAR. | ||
| iii. | BOBBIE CALLOWAY, m. BLEVIN. | ||
| iv. | SAM COLVARD CALLOWAY. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |