
| i. | GEORGE ALLEN14 MC GLAMERY. |
| i. | ROGER14 FAW. | ||
| ii. | THOMAS FAW. | ||
| iii. | ROBERT FAW. |
| i. | CATHERINE14 MC COY. | ||
| ii. | DAVID GEORGE MC COY. |
| i. | FRANCES14 SCHWALLER. |
| i. | DONALD14 STOKES. | ||
| ii. | GERALD STOKES. | ||
| iii. | DOUGLAS STOKES. |
| i. | SANDRA LEE KORVES14 FAW. | ||
| ii. | SHARON JUDITH CALHOON FAW. | ||
| iii. | JOAN LOUISE GOODMAN FAW. | ||
| iv. | PAMELA ANDREW FLOYD FAW. |
| i. | CRAIG14 HYATT. | ||
| ii. | MARSHA LYNN HYATT. |
| i. | MELISSA14 KEEGAN. | ||
| ii. | JULIE KEEGAN. |
| i. | MERCER P.14 FAW. | ||
| ii. | SHIRLEY FAW. | ||
| iii. | DARLENE FAW. | ||
| iv. | ALLEN FAW. |
| 672. | i. | GERTUDE14 HOGG, b. Bluffton, Ind.. | |
| ii. | BRUCE LEE HOGG. | ||
| iii. | MAX OLIN HOGUE. |
| 673. | i. | MARY DORIS14 WRIGHT. |
| 674. | i. | WYLIE MELVIN14 FAW. | |
| 675. | ii. | GEORGIA LAIRD FAW. |
| i. | EUGENE14 SEUBEL. | ||
| ii. | MARY LOU SEUBEL. |
| 676. | i. | MICHELE CHRISTINE14 FAW. | |
| 677. | ii. | JOHN EVERETT FAW. | |
| iii. | MARK ROBERT FAW. | ||
| iv. | DAVID GORDON FAW. | ||
| v. | ANDREW DOUGLAS FAW. | ||
| vi. | MEREDITH ELAINE FAW, b. 1951; d. 1978. |
| i. | ROBERT DECKER14 FAW. | ||
| ii. | DONNA ANN FAW, m. JAY MILLER. |
| 678. | i. | FREDERIC GOULD14 ATEN. | |
| 679. | ii. | NANCY RAE ATEN. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |