
| i. | David Kerr, married Martha Henry April 05, 1834 in Blount County, Tennessee. |
| ii. | McLin Kerr, born 1809 in Blount Co., TN.; married Lucinda Davis March 06, 1832 in Blount Co., TN.. |
| iii. | Elizabeth Kerr, married Lyle Wilson January 08, 1841 in Blount Co., TN.. |
| iv. | Mary Kerr, married David Thompson January 31, 1837 in Blount County, Tennessee. |
| v. | Sarah (Sallie) Kerr, born 1822; married Andrew J. Wilson October 21, 1841 in Blount County, Tennessee. |
| 16 | vi. | William Kerr, born February 01, 1814 in Greenback, Tennessee; died June 26, 1903 in Greenback, Tennessee; married (1) Sally Price; married (2) Lutitia J. Wear March 28, 1833 in Blount County, Tennessee. |
| vii. | John Kerr, born April 18, 1816 in Blount County, Tennessee; died June 24, 1903 in Morganton, Tennessee; married Juliann Townsley August 14, 1838 in Blount County, Tennessee. |
| viii. | General Coley Claiburn (G.C.C.) Kerr, born September 12, 1824; died June 01, 1899 in Blount County, Tennessee; married (1) Amanda J. Hammontree; married (2) Martha E. Thompson April 13, 1847 in Blount County, Tennessee. |
| 17 | i. | Lutitia J. Wear, born 1815 in Blount County, Tennessee; died June 26, 1903; married William Kerr March 28, 1833 in Blount County, Tennessee. |
| i. | Phillips Wood, born July 12, 1801 in Hollis, New Hampshire; died June 06, 1856 in Kingsport, Tennessee; married Edvina Lynn May 19, 1835 in Kingsport, Tennessee. |
| ii. | Timothy Davis Wood, born April 03, 1803 in Hollis New Hampshire; died June 26, 1868; married Mary Washer December 15, 1824 in Bedford, New Hampshire. |
| 18 | iii. | Leonard A. Wood, born October 22, 1805 in Hollis, New Hampshire; died February 07, 1857; married Jane M. Eweing November 04, 1834 in Blount County, Tennessee. |
| iv. | Dolly Ann Wood, born August 06, 1807 in Hollis New Hampshire; married Douglas R. Patterson August 04, 1831 in Hollis, New Hampshire. |
| v. | Abijah Wood, born December 02, 1809 in Hollis, New Hampshire; married Mary Ann Hood August 08, 1832 in Milford, New Hampshire. |
| vi. | Ambrose Harvey Wood, born January 16, 1812 in Hollis, New Hampshire; married Mary Ann Calburn August 27, 1933 in Hollis, New Hampshire. |
| vii. | Osborne Wood, born April 11, 1814 in Hollis New Hampshire; died September 26, 1819 in Hollis,New Hampshire. |
| viii. | William Wood, born March 18, 1816 in Hollis New Hampshire; died May 05, 1816. |
| ix. | William Webster Wood, born August 26, 1817 in Hollis, New Hampshire; married Caroline Kish November 07, 1839 in Piqua, Ohio. |
| x. | Charles Amesbury Wood, born February 24, 1820 in Hollis New Hampshire; married Hannah F. Washer September 16, 1840 in Bedford, New Hampshire. |
| xi. | Infant Wood, born January 25, 1823 in Hollis, New Hampshire; died January 26, 1823 in Hollis, New Hampshire. |
| 19 | i. | Jane M. Eweing, born March 16, 1810; died May 13, 1853; married Leonard A. Wood November 04, 1834 in Blount County, Tennessee. |
| i. | ?? Moser, born 1785-1809. |
| ii. | ?? Moser, born 1785-1809. |
| iii. | ?? Moser, born 1785-1809. |
| iv. | ?? Moser, born 1785-1809. |
| v. | ?? Moser, born 1785-1809. |
| vi. | ?? Moser, born 1785-1809. |
| vii. | ?? Moser, born 1785-1809. |
| viii. | ?? Moser, born 1785-1809. |
| ix. | ?? Moser, born 1785-1809. |
| 24 | x. | Martin Melchior Moser, born February 06, 1786; died March 25, 1849; married Agatha Styger January 10, 1814 in Sattel, Einsedlen, Switzerland. |
| xi. | Josef Justus Moser, born October 25, 1791; died November 18, 1866; married Katharina Steiner in Sattel, Einsedlen, Switzerland. |
| i. | Susanna Molitor, born October 26, 1788 in Ermsdorf, Luxemborg; died March 14, 1790 in Ermsdorf, Luxemborg. |
| ii. | Margaretha Molitor, born December 20, 1790 in Ermsdorf, Luxembourg; died February 24, 1847 in Ermsdorf, Luxembourg; married Nicolas Nilles November 27, 1816 in Eppeldorf, Luxembourg. |
| iii. | Antonius Molitor, born October 27, 1793 in Ermsdorf, Luxemborg. |
| 30 | iv. | Mathias Molitor, born December 11, 1796 in Ermsdorf, Luxemborg; died December 31, 1871 in Ermsdorf, Luxemborg; married Catharina Thome' February 17, 1835 in Ermsdorf, Luxemborg. |
| v. | Nicolas Molitor, born December 25, 1799 in Ermsdorf, Luxemborg; died February 14, 1806 in Ermsdorf, Luxemborg. |
| 31 | i. | Catharina Thome', born April 03, 1812 in Eppeldorf, Luxembourg; died March 19, 1897 in Ermsdorf, Luxemborg; married Mathias Molitor February 17, 1835 in Ermsdorf, Luxemborg. |
| ii. | Anna Barbara Thome', born December 08, 1813 in Eppeldorf, Luxembourg; died June 01, 1867 in Ermsdorf, Luxembourg; married Nicolas Hienkels January 16, 1844. |
| iii. | Catharina Thome', born December 27, 1815 in Eppeldorf, Luxembourg; married Johan Peter Willmes January 22, 1845 in Ermsdorf, Luxembourg. |
| iv. | Anna Maria Thome', born August 14, 1818 in Eppeldorf, Luxembourg. |
| v. | Anna Maria Thome', born June 18, 1821 in Eppeldorf, Luxembourg; died October 18, 1890 in Ermsdorf, Luxembourg; married Mathias Rollinger Abt. 1842 in Medernach, Luxembourg. |
| vi. | Margaretha Thome', born April 27, 1824 in Ermsdorf, Luxembourg. |
| vii. | Adam Thome', born April 23, 1826 in Ermsdorf, Luxembourg; married Maria Brunsfeld October 19, 1853 in Bettendorf, Luxembourg. |
| viii. | Nicolas Thome', born July 21, 1832 in Ermsdorf, Luxembourg. |
| ix. | Mathias Thome', born March 28, 1836 in Ermsdorf, Luxembourg. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |