
| i. | WILLIAM H.2 MARBERRY, b. 05 November 1813, Tennessee; d. Unknown. |
| 2. | ii. | HIRAM J. MARBERRY, b. 19 May 1816, Tennessee; d. Aft. 1880. |
| iii. | WILLIAM P. MARBERRY, b. 17 June 1818, Tennessee; d. Unknown. |
| iv. | POLLY ANN MARBERRY, b. 23 March 1820; d. Unknown. |
| v. | BENJAMIN R. MARBERRY, b. 19 September 1821; d. Unknown. |
| 3. | vi. | JOHN MONROE MARBERRY , SR, b. 12 June 1823, Tennessee; d. 19 June 1891, Johnsonville, Humphreys Co., TN. |
| vii. | JANE P. MARBERRY, b. 06 September 1825, probably in TN; d. Unknown. |
| viii. | SARAH C. MARBERRY, b. 17 August 1828, probably in TN; d. Unknown. |
| ix. | JAMES L. MARBERRY, b. 04 May 1830, probably in TN; d. Unknown. |
| 4. | x. | FRANCIS MARION MARBERRY, b. 11 June 1836, Illinois; d. Abt. 1905, Johnsonville, Humphreys Co., TN. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |