
| Name | Marriage location | Spouse |
|---|---|---|
| ??? | Texas | John SATTERFIELD |
| ??? | ??? KINSLOW | |
| ??? | Theresa STAFFORD | |
| ??? | Rodney B. SHOFFNER | |
| ??? | Annie E. MCKEE | |
| ???, Alec | Marvel MOORE | |
| ???, Diane | Ernie MOORE | |
| ???, Donna | James W. MOORE | |
| ???, Ebbie | ||
| ???, Edna | Herbert MCKEE | |
| ???, Elaine | Rene MORISSETTE | |
| ???, Eloise | Edwin W. MCKEE | |
| ???, Emma | John R. COX | |
| ???, Francis | ??? MITCHELL | |
| ???, Francis J. | James W. MILLIKEN | |
| ???, Gabby | Stutgart, Gemany | Lester A. ALBRECHT |
| ???, Georgie | Ed M. MCKEE | |
| ???, Hanna | Claud R. MCKEE | |
| ???, Ivy | Richard REYNOLDS | |
| ???, Jeraline | William A. COUNTS | |
| ???, Joanne | Jerry COX | |
| ???, Josephine | Andrew W. MILLIKEN | |
| ???, Laura | Herbert L. COX | |
| ???, Lavica | John MILLIKEN | |
| ???, Lena | ||
| ???, Leon | Ola A. MCKEE | |
| ???, Leona | Bryan MCPHEARSON | |
| ???, Lilian | Jim COX | |
| ???, Lily | Oscar N. KING | |
| ???, Liz | Kevin MITCHELL | |
| ???, Lola | Dallas KEARN | |
| ???, Lydia | ||
| ???, Mahala | Thomas KENDRICK | |
| ???, Malinda | John W. MILLIKEN | |
| ???, Marie | Joseph W. RUTTER | |
| ???, Martha | Robert B. MILLIKEN | |
| ???, Marti | William T. COX | |
| ???, Mary | Theodore DEVINE | |
| ???, Minnie | John W. CARLILE | |
| ???, Omah | ??? DAVIS | |
| ???, Opal | Oscar N. KING | |
| ???, Pam | John MITCHELL | |
| ???, Pam | Larry D. PALMER | |
| ???, Pearl | Tom JEFFERIES | |
| ???, Rita | Richard MIRANDA | |
| ???, Ruth | ||
| ???, Ruth | Jake VERBOON | |
| ???, Sheri | David O. HALL | |
| ???, Tee | Oscar N. KING | |
| ???, Theresa | Glenn MORISSETTE |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |