
| 2. | i. | THOMAS3 PATE, b. Abt. 1815, TENNESSEE. |
| 3. | ii. | JESSIE PATE, b. November 08, 1820, BUNCOMBE COUNTY,NC; d. December 26, 1903, CHEROKEE COUNTY, NC. |
| 4. | iii. | NAOMA PATE, b. 1822, YANCEY COUNTY, NC. |
| 5. | iv. | JOHN EASON PERRY PATE, b. September 13, 1822, BUNCOMBE COUNTY, NC; d. December 23, 1911, UNICOI COUNTY, TN. |
| 6. | v. | CATHERINE PATE, b. 1826. |
| 7. | vi. | GEORGE WASHINGTON PATE, b. June 04, 1834, BUNCOMBE COUNTY,NC; d. December 23, 1906. |
| 8. | vii. | MARILLA "DELLA" PATE, b. 1835, YANCEY COUNTY, NC. |
| viii. | BAXTER S. PATE, b. 1836; d. June 25, 1858, HUNG-ESTEVILLE, SCOTT CO.,VA; m. ASTA COOPER. |
|
|
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |