
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| GEORGE ASBURY | |||||
| GEORGE ASBURY | |||||
| JACK HICKS ASBURY | |||||
| MARK GORDON ASBURY | CLARK, FAITH | ||||
| MELINDA ASBURY | |||||
| ROBERT PAIGE ASBURY | CRANFORD, NJ | NAVEY, BARBARA | |||
| ROBERT SCOTT ASBURY | HICKS, ROBBIE ANN | ||||
| SUSAN LYNN ASBURY | |||||
| JAMES ASBY | WHITESIDE, ELIZABETH | ||||
| CARMELITE ASH | POCHE, ALEXIS | ||||
| ALFRED ASHCRAFT | ASHCRAFT, MRS ALFRED | ||||
| ANNIE MAY ASHCRAFT | |||||
| B. C. ASHCRAFT | |||||
| CALVIN A. ASHCRAFT | |||||
| CLAYTON ASHCRAFT | |||||
| DR. J. E. ASHCRAFT | |||||
| EFFIE ASHCRAFT | |||||
| EUGENE ASHCRAFT | |||||
| F. B. ASHCRAFT | |||||
| FRANK ASHCRAFT | |||||
| FRED W. ASHCRAFT | |||||
| H. C. ASHCRAFT | |||||
| JOHN W. ASHCRAFT | |||||
| MAJ. JOHN B. ASHCRAFT | |||||
| MRS ALFRED ASHCRAFT | ASHCRAFT, ALFRED | ||||
| THOMAS ASHCRAFT | |||||
| THOMAS ASHCRAFT | |||||
| VERNON A. ASHCRAFT | |||||
| HARRY ASHCROFT | JOHNSON, ABIGAIL | ||||
| CHARLES ASHER | OLLIS, BARBARY | ||||
| JAMES ASHER | February 09, 1816 | ||||
| NORMA ELLIS ASTON | |||||
| OLLIE DIANNE ATES | January 04, 1938 | NAVEY, PAUL WILBURN | |||
| UNKNOWN ATHEY | DELLINGER, ANNE | ||||
| ANNIE ATKINS | PATE, SHERIDAN | ||||
| DALLAS ATKINS | LAUGHTER, ADELINE | ||||
| DULCIE ANN ATKINS | August 30, 1890 | YANCEY COUNTY, NC | December 14, 1969 | ALLEN, EMMETT ARSENRUS | |
| EDGAR EDISON ATKINS | December 01, 1917 | YANCEY COUNTY, NC | DODD, MATTIE LOU | ||
| ESSIE ATKINS | RAYBURN, GUY | ||||
| ETHEL LEE ATKINS | May 06, 1989 | ROBINSON, HILTON | |||
| INAS EDNA ATKINS | July 03, 1920 | YANCEY COUNTY, NC | AIRHART, WILLIAM | ||
| JAMES MONROE ATKINS | October 05, 1927 | YANCEY COUNTY, NC | |||
| JOHN W. ATKINS | January 13, 1916 | YANCEY COUNTY, NC | ALLEN, CORA M. | ||
| MORRIS ATKINS | |||||
| OCCIE ATKINS | BLANKENSHIP | ||||
| OLLA ATKINS | |||||
| RHODA ATKINS | PEEK, JESSE | ||||
| SPENCER PARLEY ATKINS | September 12, 1858 | YANCEY COUNTY, NC | June 01, 1929 | YANCEY COUNTY, NC | WILSON, MARTHA LOUISE |
| THOMAS EDWARD ATKINS | October 26, 1922 | YANCEY COUNTY, NC | STELLA | ||
| THOMAS MONROE ATKINS | 1895 | YANCEY COUNTY, NC | HANEY, BERTHA MAE |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |