| Ysearch Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
| ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I i a |
Y C A I i b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 | |||||
| modal | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 20 | 30 | 35 | 11 | 10 | |||||
| N3913 Garris E3b1a2b M224+ Unknown | 13 | 24 | 13 | 10 | 17 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 19 | 20 | 29 | 32 | 11 | 10 | |||||
| 60037 Lombardi E3b1a1 V12+ Italy | 13 | 23 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 22 | 17 | 12 | 17 | 18 | 35 | 37 | 12 | 10 | |||||
| 52277 O'Dair E3b1a1 V12+ Unknown | 13 | 23 | 13 | 10 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 21 | 31 | 13 | 14 | 15 | 17 | 10 | 9 | 19 | 22 | 16 | 12 | 17 | 17 | 32 | 35 | 13 | 10 | |||||
| 12931 Whiteside E3b1a2 V13+ England | 13 | 23 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 31 | 15 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 19 | 31 | 34 | 11 | 10 | |||||
| 71052 Zsók E3b1a2 V13+ Hungary | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 34 | 14 | 16 | 17 | 17 | |||||||||||||||||
| N3997 Shirts E3b1a2 V13+ Germany | 13 | 23 | 13 | 10 | 15 | 16 | 11 | 12 | 13 | 14 | 11 | 32 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | 10 | 10 | 19 | 21 | 16 | 12 | 17 | 21 | 30 | 37 | 13 | 10 | |||||
| N38663 Kogel E3b1a2 V13+ Germany | 13 | 23 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 16 | 19 | 32 | 37 | 11 | 11 | |||||
| 30185 Brewer E3b1a2 V13+ Germany | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 14 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 15 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 18 | 19 | 30 | 36 | 11 | 10 | |||||
| 65354 Alexander E3b1a2 V13+ Scotland | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 19 | 21 | 30 | 37 | 12 | 10 | |||||
| 78898 Hubbard E3b1a2 V13+ England | 13 | 25 | 13 | 10 | 16 | 17 | 11 | 12 | 13 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 15 | 16 | 17 | 18 | 9 | 12 | 19 | 21 | 16 | 12 | 18 | 20 | 30 | 35 | 11 | 10 | |||||
| 22305 Griffis E3b1a2 V13+ England | 13 | 25 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 14 | 10 | 31 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 16 | 16 | 17 | 17 | 9 | 10 | 19 | 21 | 16 | 12 | 17 | 18 | 30 | 31 | 11 | 10 | |||||
| 22762 Lancaster E3b1a2 V13+ England | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 12 | 19 | 21 | 18 | 12 | 18 | 22 | 32 | 35 | 11 | 10 | |||||
| 53928 Bird E3b1a2 V13+ England | 13 | 25 | 13 | 10 | 19 | 19 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 15 | 16 | 17 | 17 | 9 | 9 | 18 | 21 | 15 | 12 | 17 | 20 | 30 | 36 | 11 | 10 | |||||
| 78339 Treble E3b1a2 V13+ England | 13 | 24 | 14 | 11 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 16 | 16 | 17 | 17 | 9 | 10 | 19 | 21 | 17 | 12 | 17 | 19 | 36 | 36 | 11 | 10 | |||||
| N38417 Labuz E3b1a2 V13+ Czech Republic | 13 | 26 | 14 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 19 | 32 | 34 | 11 | 10 | |||||
| N4025 Schepak E3b1a2 V13+ Russia | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 16 | 17 | 18 | 9 | 11 | 19 | 21 | 15 | 12 | 16 | 21 | 31 | 34 | 11 | 10 | |||||
| 31991 Veller E3b1a2 V13+ Unknown | 13 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 20 | 31 | 35 | 11 | 10 | |||||
| N40969 Sinnott E3b1a2 V13+ Ireland | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 34 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 17 | 12 | 17 | 19 | 33 | 33 | 11 | 10 | |||||
| 32907 Jones E3b1a2 V13+ Wales | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 21 | 18 | 12 | 17 | 20 | 30 | 37 | 12 | 10 | |||||
| 40329 Silva E3b1a2 V13+ Portugal | 14 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 15 | 16 | 16 | 17 | 9 | 10 | 19 | 21 | 17 | 12 | 18 | 23 | 31 | 34 | 11 | 10 | |||||
| 66309 Hollis E3b1a2 V13+ England | 13 | 23 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 14 | 11 | 31 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 22 | 16 | 12 | 17 | 23 | 31 | 34 | 11 | 10 | |||||
| N35743 Wootten E3b1a2 V13+ Unknown | 13 | 24 | 14 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 18 | 12 | 17 | 19 | 30 | 35 | 11 | 10 | |||||
| 6082 Hunt E3b1a3 V22+ England | 13 | 25 | 14 | 10 | 17 | 19 | 11 | 12 | 14 | 13 | 11 | 31 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 14 | 14 | 14 | 10 | 11 | 19 | 22 | 16 | 12 | 17 | 18 | 34 | 38 | 11 | 10 | |||||
| N33344 Smith E3b1a3 V22+ Belarus | 14 | 24 | 14 | 10 | 17 | 17 | 11 | 12 | 12 | 12 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 35 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 12 | 20 | 20 | 35 | 36 | 11 | 10 | |||||
| N5894 Mendoza E3b1a3 V22+ Spain | 13 | 24 | 15 | 10 | 17 | 19 | 11 | 12 | 12 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 33 | 15 | 16 | 16 | 17 | 12 | 10 | 19 | 22 | 15 | 12 | 19 | 18 | 34 | 35 | 11 | 10 | |||||
| N23469 Schweitzer E3b1a3 V22+ Czech Republic | 13 | 25 | 14 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 28 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 12 | 19 | 20 | 34 | 34 | 11 | 10 | |||||
| N29952 Goldstine E3b1a3 V22+ Germany | 14 | 23 | 14 | 10 | 17 | 18 | 11 | 12 | 13 | 12 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 33 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 12 | 18 | 20 | 34 | 35 | 11 | 10 | |||||
| ||||||||||||||||||||||||||||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||
| ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 |
G G A A T 1 B 0 7 |
Y C A I I |
Y - G A T A - A 1 0 |
Y - G A T A - C 4 |
Y - G A T A - H 4 |
| modal | 16-18 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 25 | 23 | 32 | 11 | 11 | 17 | 15 | 9-9 | 9 | 14-16-17-17 | 19-21 | 12 | |||||||||||
| N3913 Garris E3b1a2b M224+ Unknown | 17-19 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 25 | 23 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 14-16-16-17 | 19-21 | 12 | |||||||||||
| 60037 Lombardi E3b1a1 V12+ Italy | 16-17 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 12 | 26 | 23 | 34 | 11 | 11 | 17 | 17 | 9-9 | 11 | 13-13-15-15 | 19-22 | 11 | |||||||||||
| 52277 O'Dair E3b1a1 V12+ Unknown | 16-16 | 12 | 13 | 31 | 23 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 13 | 25 | 24 | 31 | 11 | 11 | 16 | 15 | 9-9 | 10 | 13-14-15-17 | 19-22 | 10 | |||||||||||
| 12931 Whiteside E3b1a2 V13+ England | 17-18 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 26 | 23 | 31 | 11 | 11 | 16 | 18 | 9-9 | 9 | 15-16-17-17 | 19-21 | 12 | |||||||||||
| 71052 Zsók E3b1a2 V13+ Hungary | 16-18 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 14 | 11 | 14 | 12 | 26 | 22 | 34 | 11 | 11 | 16 | 9-9 | 14-16-17-17 | |||||||||||||||||
| N3997 Shirts E3b1a2 V13+ Germany | 15-16 | 12 | 14 | 32 | 23 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 13 | 13 | 24 | 23 | 33 | 11 | 11 | 16 | 15 | 9-9 | 10 | 14-16-16-17 | 19-21 | 11 | |||||||||||
| N38663 Kogel E3b1a2 V13+ Germany | 16-18 | 12 | 13 | 30 | 23 | 10 | 11 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 25 | 23 | 31 | 11 | 11 | 17 | 16 | 9-9 | 9 | 14-16-17-17 | 19-21 | 12 | |||||||||||
| 30185 Brewer E3b1a2 V13+ Germany | 16-19 | 12 | 14 | 31 | 24 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 13 | 11 | 25 | 23 | 32 | 11 | 11 | 17 | 15 | 9-9 | 9 | 15-16-16-17 | 19-21 | 12 | |||||||||||
| 65354 Alexander E3b1a2 V13+ Scotland | 16-18 | 12 | 13 | 30 | 24 | 11 | 11 | 13 | 14 | 11 | 14 | 10 | 13 | 12 | 26 | 23 | 32 | 11 | 11 | 17 | 15 | 9-9 | 9 | 14-16-17-17 | 19-21 | 12 | |||||||||||
| 78898 Hubbard E3b1a2 V13+ England | 16-17 | 12 | 13 | 30 | 25 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 13 | 11 | 25 | 23 | 32 | 11 | 11 | 16 | 15 | 9-9 | 9 | 15-16-17-18 | 19-21 | 13 | |||||||||||
| 22305 Griffis E3b1a2 V13+ England | 16-18 | 12 | 14 | 31 | 25 | 11 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 27 | 23 | 33 | 11 | 11 | 16 | 15 | 9-9 | 9 | 16-16-17-17 | 19-21 | 11 | |||||||||||
| 22762 Lancaster E3b1a2 V13+ England | 16-18 | 12 | 13 | 30 | 24 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 26 | 23 | 32 | 11 | 11 | 18 | 15 | 9-9 | 9 | 14-16-17-18 | 19-21 | 13 | |||||||||||
| 53928 Bird E3b1a2 V13+ England | 19-19 | 12 | 13 | 30 | 25 | 10 | 11 | 13 | 14 | 11 | 14 | 10 | 11 | 11 | 25 | 23 | 32 | 11 | 11 | 15 | 16 | 9-9 | 9 | 15-16-17-17 | 18-21 | 10 | |||||||||||
| 78339 Treble E3b1a2 V13+ England | 15-18 | 12 | 13 | 30 | 24 | 11 | 11 | 13 | 15 | 11 | 14 | 10 | 12 | 11 | 26 | 23 | 32 | 11 | 11 | 17 | 15 | 9-9 | 9 | 16-16-17-17 | |||||||||||||