
| i. | ELIZABETH3 BERG, b. June 27, 1831, Fayette Co., PA; d. 1883; m. JONAS YOTHER/YOTHERS. | ||
| ii. | DAVID SAMUEL BERG, b. December 22, 1852, Saltlick Twp., Fayette Co., PA; d. September 07, 1916, Wayne Co., IL; m. (1) MARY JANE; m. (2) SARAH TRAVERS. | ||
| iii. | ADAM BERG, b. August 07, 1834, Green Twp., Clark Co., OH; d. September 22, 1907, Wayne Co., IL; m. MARTHA. | ||
| 49. | iv. | MARY MAGDALENE BERG, b. July 24, 1836, Clark Co., OH; d. March 18, 1917, Cowlitz Co., WA buried Goldendale, WA. | |
| v. | RACHEL BERG, b. July 07, 1838, Green Twp., Clark Co., OH; d. January 21, 1926; m. (1) LLOYD BORAH; m. (2) WILLIAM C. CAMP. | ||
| vi. | SAMUEL BERG, b. August 25, 1840, Green Twp., Clark Co., OH; m. MARGARET. | ||
| vii. | SUSAN BERG, b. August 03, 1842, Green Twp., Clark Co., OH; d. March 05, 1924, Wayne Co., IL; m. REUBEN BOWMAN. | ||
| viii. | MARTHA BERG, b. November 27, 1844, Green Twp., Clark Co., OH; d. March 1924, Wayne Co., IL; m. WILLIAM P. PORTERFIELD. | ||
| ix. | SARAH BERG, b. October 09, 1846, Green Twp., Clark Co., OH; d. October 19, 1932; m. JAMES SHANNON, November 25, 1865. | ||
| x. | REBECCA BERG, b. November 27, 1848, Green Twp., Clark Co., OH; d. March 12, 1931; m. UNKNOWN LUSK. | ||
| xi. | FRANCIS MARION BERG, b. July 15, 1854, Green Twp., Clark Co., OH; d. August 15, 1935, Wayne Co., IL; m. ISABELLE NESBIT. |
| 50. | i. | BARBARA3 BUNGARD, b. December 15, 1830, Saltlick Twp., Fayette Co., PA; d. February 17, 1910, Springfield Twp., Fayette Co., PA. | |
| 51. | ii. | MARY MAGDALENA BUNGARD, b. February 18, 1836, Fayette Co., PA; d. Aft. 1900, Fayette Co., PA - Sparks Cemetery, Indian Head, PA. | |
| 52. | iii. | SUSANNA BUNGARD, b. March 03, 1838, Fayette Co., PA; d. February 10, 1916, Fayette Co., PA. | |
| 53. | iv. | RACHEL BUNGARD, b. August 27, 1841, Fayette Co., PA; d. February 14, 1916, Fayette Co., PA. | |
| 54. | v. | ABRAHAM M. "ABRAM" BUNGARD, b. November 15, 1843, Fayette Co., PA; d. January 08, 1914, Indian Head, Fayette Co., PA - Sparks/Lutheran Cemetery. | |
| 55. | vi. | JAMES M. BUNGARD, b. March 19, 1846, Fayette Co., PA; d. January 10, 1914, Fayette Co., PA. | |
| vii. | JOHANNES/JOHN BUNGARD (Source: Good Hope Lutheran Church,Salt Lick Township, Fayette Co.(PA) Parish Records, 1788-1945; Paul Miller Ruff, page 33 Baptisms, No. R 556 JOHANNES born 10 July 1848 bpt 13 May 1849Parents: Jacob BANGERT and Barbara; sponsors: parents.), b. July 10, 1848, SaltLick Twp., Fayette Co., PA; d. prob. died. young. |
| 56. | viii. | SAMUEL C.3 BUNGARD, b. July 22, 1852, Saltlick Twp., Fayette Co., PA; d. 1936, Mt. Pleasant,Westmoreland Co., PA. | |
| ix. | LUCINDA BUNGARD, b. August 26, 1854, Saltlick Twp., Fayette Co., PA; m. SAMUEL ECHARD; b. Abt. 1846, PA. | ||
| 57. | x. | JOSIAH C. BUNGARD, b. March 12, 1856, Saltlick Twp., Fayette Co., PA; d. March 28, 1944, White, Fayette Co., Pa. | |
| xi. | SARAH BUNGARD (Source: Deed, Fayette Co. PA.), b. January 21, 1858, Fayette Co., PA; m. ALLEN TRUMP, November 04, 1880, Connellsville, Fayette Co., PA (Source: La Fayette Quarterly, Southwest Genea. Services, Marriage Notice in The Keystone Courier, Connellsville, PA, Friday Nov 12, 1880.); b. Abt. 1849, Connellsville, Fayette Co., PA. |
|
Notes for SARAH BUNGARD: Fayette Co. PA Deed Book 64; pp 349-350 dated 9 Apr 1885 (abstract) SARAH TRUMP to JOSIAH BUNGARD This Indenture made the Ninth day of April in the Year of our Lord one thousand eight hundred and Eighty-five (1885) BETWEEN Sarah Trump and Allen Trump her husband of Connellsville Township, Fayette County and state of Penna. of the first part, and Josiah Bungard of Saltlick Township county and state aforesaid in consideration of $1000, receipt whereof is hereby acknowledged; have granted, bargained, sold... etc to Josiah Bungard his heirs.... following described property to wit: ...... It being a part of a certain tract of land which Morris L. PAINTER and Lydia, his wife of West Newton, Westmoreland County, did grant and confirm unto the said Sarah TRUMP by Indenture bearing date the 17th day of January 1883 (64-339). Witn: John Kurtz signed: Sarah Trump Allen Trump (his mark) |
| xii. | PRISCILLA BUNGARD, b. June 06, 1860, Fayette Co., PA; m. JAMES W. KINNEER, August 04, 1887, Fayette Co., PA; b. Abt. 1852, PA. |
|
Notes for JAMES W. KINNEER: Fayette Co. PA County Deaths - Estate Book #1 Joseph Kinneer, Sr. died at Saltlick Township on 27 jan 1833. Did not locate James W. Kinneer and wife Priscilla Bungard on 1880 Census of Fayette Co. PA |
| xiii. | NOAH BUNGARD, b. August 09, 1862, Fayette Co., PA. | ||
| 58. | xiv. | MALINDA BUNGARD, b. April 11, 1863, Fayette Co., PA; d. May 15, 1944, Davistown, PA. | |
| 59. | xv. | ISAIAH BUNGARD, b. August 23, 1864, Fayette Co., PA; d. 1944, Westmoreland Co., PA- St. Luke Cemetery, Pleasant Unity. | |
| xvi. | ELIZABETH BUNGARD, b. April 18, 1866, Fayette Co., PA. | ||
| 60. | xvii. | SOPHIA BUNGARD, b. January 28, 1867, Fayette Co., PA; d. 1953, Fayette Co., PA. | |
| xviii. | NANCY BUNGARD, b. October 17, 1868, Fayette Co., PA; d. Bef. 1880, Fayette Co., PA. | ||
| xix. | HARRY JACOB BUNGARD, b. November 11, 1873, Fayette Co., PA; d. 1941, Mt. Pleasant,Westmoreland Co., PA. | ||
| xx. | MINNIE MAHALA BUNGARD, b. November 11, 1873, Fayette Co., PA; d. July 16, 1874, Fayette Co., PA. | ||
| 61. | xxi. | ALICE BUNGARD, b. August 20, 1875, Fayette Co., PA; d. 1956, Mt. Pleasant,Westmoreland Co., PA- Mt. Joy Cemetery. |
| i. | DAVID C.3 BUNGARD (Source: (1) Fayette Co. PA Letters of Administration, #233 David Bungard died April 5, 1925, Heirs: Harry Trump, nephew; Watson Trump, nephew; Getrude Freeman, niece; Gumey Helms, nephew; and Oscar Ringer, nephew., (2) Census, 1920 Fayette Co. Pa Saltlick Twp with brother Benjamin.), b. October 1848, Fayette Co., PA; d. April 05, 1925, Fayette Co., PA - Hill Grove Cemetery, Connellsville, PA. |
|
Notes for DAVID C. BUNGARD: DAVID C. BUNGARD----- son of Michael & Elizabeth Bungard of Fayette Co., PA. Elizabeth wife of Michael Bungard nee ?????; probably her maiden name began with letter "C" , since all her sons middle initial begins with "C"... The estate of David C. Bungard .....Fayette Co., PA Letters of Administration #233.... "DAVID BUNGARD died April 5, 1925". HEIRS: Harry Trump, nephew; Gertrude Freeman, neice; Guemey Helms, nephew; and Oscar Ringer, nephew. (These are the children of David C. Bungard's sisters Mary Bungard and Eliza Bungard.) |
| 62. | ii. | MARY E. BUNGARD, b. Abt. 1847, Fayette Co., PA; d. Aft. 1909, Connellsville, Fayette Co., PA. | |
| iii. | BENJAMIN C. BUNGARD (Source: (1) Fayette Co. PA Letters of Administration, Benjamin C. Bungard died in Saltlick Twp., Fayette Co. PA on 17 Dec 1922, Letters of Admn. granted to Watson Trump, nephew of David C. Bungard, granted on Jan 8, 1923, whose address is S. Connellsville, Pa. David C. Bungard, brother, of Saltlick twp., Fayette Co. Pa and George Bungard, brother of California., (2) Census, 1920 Fayette Co. PA Saltlick Twp. his bro. David living with him..), b. March 1851, Fayette Co., PA; d. December 17, 1922, Fayette Co., PA. |
|
Notes for BENJAMIN C. BUNGARD: BENJAMIN C. BUNGARD, son of Michael & Elizabeth Bungard of Fayette Co. PA. Benjamin C. Bungard,unmarried. FAYETTE CO., PA; Letters of Administration; absracted: BENJAMIN C. BUNGARD; died in Saltlick Twp., Fayette Co., PA on 17 Dec 1922. Letters of Administration granted to Watson Trump, nephew of David C. Bungard, granted on Jan. 8, 1923, whose address is S. Connellsville, PA. David C. BUNGARD, brother, of Saltlick Twp., Fayette Co., PA; George BUNGARD, brother, of California. FAYETTE CO.,PA.; Deed Book 274: page 251; dated Oct. 4, 1909.... BENJAMIN C. BUNGARD; D. C. BUNGARD; George BUNGARD; N. G. HELMS and Mary E. HELMS to Indian Creek Coal & Coke Co. Jacob IMEL menitoned. |
| iv. | GEORGE C. BUNGARD (Source: Genl. Index to Pension Files, 1861-1934, Microfilm, Bungard, George, Service: Batty. A Cal. Art.Filed: June 3, 1901 from State of California; Invalid Pension Appl #1269325; Cert. #1187325..), b. Abt. 1852. | ||
| 63. | v. | ELIZA BUNGARD, b. Abt. 1856, Fayette Co., PA. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |