
| i. | GOULD11 JAMES, b. Bet. 1864 - 1883. | ||
| ii. | MONTGOMERY JAMES, b. Bet. 1864 - 1883. | ||
| iii. | JESSE EDWARD JAMES, b. Bet. 1864 - 1883. | ||
| iv. | MARY SUSAN JAMES, b. Bet. 1864 - 1883. |
| i. | ARVIN11 NELSON, b. Unknown. |
| i. | BABY11 MOSBY, b. Bet. 1853 - 1875. | ||
| ii. | BEVERLY C. MOSBY, b. Bet. 1853 - 1875. | ||
| iii. | MAY VIRGINIA MOSBY, b. Bet. 1853 - 1875. | ||
| iv. | JOHN SIGLETON JR. MOSBY, b. 1863. | ||
| v. | GEORGE PRENTISS MOSBY, b. August 1873. |
| i. | ROBBIE KLEBON11 HEMPHILL, b. May 21, 1895. | ||
| ii. | ALVA ELTON HEMPHILL, b. November 02, 1895. | ||
| 46. | iii. | WILLIAM LEONIDAS HEMPHILL, b. April 20, 1900, Red Rock, Texas; d. April 25, 1949, Lohn, Texas. | |
| iv. | ALLEN DAVID HEMPHILL, b. March 26, 1903. | ||
| v. | CAREY WOODS HEMPHILL, b. June 27, 1906. | ||
| vi. | ANNIE BELLE HEMPHILL, b. July 02, 1910; m. GOFF. | ||
| vii. | JOHN W. JR. HEMPHILL, b. October 30, 1915. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |